<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>.NET Explored &#187; Uncategorized</title>
	<atom:link href="http://ashishpal.com/dotnetexplored/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://ashishpal.com/dotnetexplored</link>
	<description>Exploring the new features of .NET</description>
	<lastBuildDate>Mon, 21 Dec 2009 21:06:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Microsoft&#8217;s answer to Ruby on Rails &#8211; Dynamics Data</title>
		<link>http://ashishpal.com/dotnetexplored/2009/12/microsofts-answer-to-ruby-on-rails-dynamics-data/</link>
		<comments>http://ashishpal.com/dotnetexplored/2009/12/microsofts-answer-to-ruby-on-rails-dynamics-data/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 19:36:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Entity Framework]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dynamic Data]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Ruby on Rails]]></category>

		<guid isPermaLink="false">http://ashishpal.com/dotnetexplored/?p=35</guid>
		<description><![CDATA[ASP.NET Dynamic Data brings major usability and RAD development changes to the existing ASP.NET data controls. RAD development is significantly increased by the use of a rich scaffolding framework. After you add a LINQ to SQL or Entity Framework data model to a project, you can simply register it with Dynamic Data. The result is ]]></description>
		<wfw:commentRss>http://ashishpal.com/dotnetexplored/2009/12/microsofts-answer-to-ruby-on-rails-dynamics-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 SQL Server Integration Services Best Practices</title>
		<link>http://ashishpal.com/dotnetexplored/2009/12/top-10-sql-server-integration-services-best-practices/</link>
		<comments>http://ashishpal.com/dotnetexplored/2009/12/top-10-sql-server-integration-services-best-practices/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 20:10:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[SSIS]]></category>

		<guid isPermaLink="false">http://ashishpal.com/dotnetexplored/?p=42</guid>
		<description><![CDATA[How many of you have heard the myth that Microsoft® SQL Server® Integration Services (SSIS) does not scale? The first question we would ask in return is: “Does your system need to scale beyond 4.5 million sales transaction rows per second?” SQL Server Integration Services is a high performance Extract-Transform-Load (ETL) platform that scales to ]]></description>
		<wfw:commentRss>http://ashishpal.com/dotnetexplored/2009/12/top-10-sql-server-integration-services-best-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

